<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bigmouth Strikes Again &#187; Bullshit</title>
	<atom:link href="http://www.bigmouthstrikesagain.com/archives/category/bullshit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigmouthstrikesagain.com</link>
	<description>Freelance writer Gary Marshall on technology, music, Macs and more</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The economics of piracy</title>
		<link>http://www.bigmouthstrikesagain.com/archives/4317</link>
		<comments>http://www.bigmouthstrikesagain.com/archives/4317#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:20:13 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[DRM and copyright]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/?p=4317</guid>
		<description><![CDATA[This is fascinating: Internet Regulation &#38; the Economics of Piracy Suppose the CEO of Wal-Mart came to Congress demanding a $50 million program to deploy FBI agents to frisk suspicious-looking teens in towns near Wal-Marts. A lawmaker might, without for one instant doubting that shoplifiting is a bad thing, question whether this is really the optimal [...]]]></description>
			<content:encoded><![CDATA[<p>This is fascinating: <a href="http://www.cato-at-liberty.org/internet-regulation-the-economics-of-piracy/">Internet Regulation &amp; the Economics of Piracy</a></p>
<blockquote><p>Suppose the CEO of Wal-Mart came to Congress demanding a $50 million program to deploy FBI agents to frisk suspicious-looking teens in towns near Wal-Marts. A lawmaker might, without for one instant doubting that shoplifiting is a bad thing, question whether this is really the optimal use of federal law enforcement resources. The CEO indignantly points out that shoplifting <em>kills one million adorable towheaded orphans</em> each year. The proof is right here in this study by the Wal-Mart Institute for Anti-Shoplifting Studies. The study sources this dramatic claim to a newspaper article, which quotes the CEO of Wal-Mart asserting (on the basis of private data you can’t see) that shoplifting kills hundreds of orphans annually. And as a footnote explains, it seemed prudent to round up to a million. I wish this were <em>just</em> a joke, but as readers of my previous post will recognize, that’s literally about the level of evidence we’re dealing with here.</p></blockquote>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmouthstrikesagain.com/archives/4317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;EU says water is not healthy&#8221;, says made-up man</title>
		<link>http://www.bigmouthstrikesagain.com/archives/4207</link>
		<comments>http://www.bigmouthstrikesagain.com/archives/4207#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:59:57 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/?p=4207</guid>
		<description><![CDATA[The Express: EU SAYS WATER IS NOT HEALTHY In a scarcely believable ­ruling, a panel of experts threw out a claim that regular water consumption is the best way to rehydrate the body. The bizarre diktat from Brussels has far-reaching implications for member states, including Britain, as no water sold in the EU can now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.express.co.uk/posts/view/284426/EU-says-water-is-not-healthy">The Express</a>:</p>
<blockquote><p>EU SAYS WATER IS NOT HEALTHY</p>
<p>In a scarcely believable ­ruling, a panel of experts threw out a claim that regular water consumption is the best way to rehydrate the body.</p>
<p>The bizarre diktat from Brussels has far-reaching implications for member states, including Britain, as no water sold in the EU can now claim to protect against dehydration.</p>
<p>Any producer breaching the order, signed by European Commission President Jose Manuel Barroso, faces being jailed for up to two years.</p></blockquote>
<p><a href="http://www.guardian.co.uk/science/the-lay-scientist/2011/nov/18/1?newsfeed=true">The Guardian</a>:</p>
<blockquote><p>This isn&#8217;t really a rule so much as a piece of advice, which member states are free to interpret as they wish&#8230; The claim wasn&#8217;t submitted for a genuine product, but was created as a deliberate &#8216;test&#8217; exercise by the two professors, who were apparently already unhappy with the European Food Standards Authority. The panel were well aware of it&#8217;s absurdity too, noting drily that <em>&#8220;the proposed risk factors,&#8221;</em> the conditions addressed by the hypothetical product, in this case water loss, <em>&#8220;are measures or water depletion and thus are measures of the disease (dehydration).&#8221;</em></p></blockquote>
<p>Executive summary: the EFSA decided to be pedantic, and point out that water alone doesn&#8217;t prevent dehydration; you need <em>sufficient</em> water, as well as various other odds and sods such as salt.</p>
<p>The Guardian, again:</p>
<blockquote><p>So the ruling seems pretty sensible to me, or at least as sensible as a ruling can be when the claim being tested is vexatious in the first place. It&#8217;s accurate advice, and it prevents companies selling bottled water from making exaggerated claims for their products, which is a good thing.</p></blockquote>
<p>Comment on the Express article:</p>
<blockquote><p>This must be the same group of so called scientist that made the false claim that man and CO2 is causing global warming. No wonder no body has any respect for science anymore.</p></blockquote>
<div><em><br />
</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmouthstrikesagain.com/archives/4207/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When health scares have wider consequences</title>
		<link>http://www.bigmouthstrikesagain.com/archives/4193</link>
		<comments>http://www.bigmouthstrikesagain.com/archives/4193#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:51:28 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/?p=4193</guid>
		<description><![CDATA[The MMR scare strikes again. From the Brighton Argus: Nine children at two Hove schools have been diagnosed with the potentially fatal infectious disease in the past couple of weeks – more than the entire number of cases in the whole of Sussex last year. &#8230;In some cases babies too young to be vaccinated have contracted [...]]]></description>
			<content:encoded><![CDATA[<p>The MMR scare strikes again. <a href="http://www.theargus.co.uk/news/9366632.Measles_sweeps_through_Brighton_and_Hove/">From the Brighton Argus</a>:</p>
<blockquote><p>Nine children at two Hove schools have been diagnosed with the potentially fatal infectious disease in the past couple of weeks – more than the entire number of cases in the whole of Sussex last year.</p>
<p>&#8230;In some cases babies too young to be vaccinated have contracted the illness from contact with infected older children who have not been given the jabs.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmouthstrikesagain.com/archives/4193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arguing with RJ Ellory</title>
		<link>http://www.bigmouthstrikesagain.com/archives/4164</link>
		<comments>http://www.bigmouthstrikesagain.com/archives/4164#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:52:20 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/?p=4164</guid>
		<description><![CDATA[I don&#8217;t usually edit or remove posts, no matter how much of an arse they make me look, but I&#8217;m making an exception this time: I went off the deep end about a series of tweets by the novelist RJ Ellory, and in doing so I made an arse of myself. The tweets were about [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t usually edit or remove posts, no matter how much of an arse they make me look, but I&#8217;m making an exception this time: I went off the deep end about a series of tweets by the novelist RJ Ellory, and in doing so I made an arse of myself.</p>
<p>The tweets were about aspartame, and I felt that Ellory was rehashing internet conspiracy theory nonsense and being dismissive of anyone who disagreed. I still think that, but my original post was over the top.</p>
<p>It&#8217;s turned into a fun discussion thread, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmouthstrikesagain.com/archives/4164/feed</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Ryanair&#8217;s porn plan is a smokescreen to hide price hikes</title>
		<link>http://www.bigmouthstrikesagain.com/archives/4152</link>
		<comments>http://www.bigmouthstrikesagain.com/archives/4152#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:49:02 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bullshit]]></category>

		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/?p=4152</guid>
		<description><![CDATA[Whenever I see a stupid Ryanair story, I wonder what bit of financial news it&#8217;s drawing your attention away from. There&#8217;s a good example this week. The real story, in the Irish Times: the average cost of a Ryanair flight increased by 13% over the last year, and it&#8217;s about to go up again. At a [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever I see a stupid Ryanair story, I wonder what bit of financial news it&#8217;s drawing your attention away from. There&#8217;s a good example this week.</p>
<p><a href="http://www.irishtimes.com/newspaper/finance/2011/1108/1224307206899.html">The real story, in the Irish Times:</a> the average cost of a Ryanair flight increased by 13% over the last year, and it&#8217;s about to go up again.</p>
<blockquote><p>At a press briefing in Dublin, deputy chief executive Michael Cawley said that to “stand still” next year, the airline would have to increase fares by €3 a passenger to cover the increase in its fuel costs.</p></blockquote>
<p>The story most people will see, <a href="http://www.thesun.co.uk/sol/homepage/news/money/3920760/Mister-blue-sky.html">in The Sun</a>:</p>
<blockquote><p>RYANAIR is planning to screen PORN on its flights.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmouthstrikesagain.com/archives/4152/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;This website, and any page on the website, is based loosely off a true story, but has been modified in multiple ways including, but not limited to: the story, the photos, and the comments.&#8221;</title>
		<link>http://www.bigmouthstrikesagain.com/archives/4126</link>
		<comments>http://www.bigmouthstrikesagain.com/archives/4126#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:43:23 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/?p=4126</guid>
		<description><![CDATA[I hate pop-ups in general, but I particularly hate pop-ups that pretend to be real articles in order to flog quackery. we here at The Consumer Reporter London Online News are a little skeptical and aren&#8217;t sure that we&#8217;ve seen any real proof that these pills work for weight loss. So we decided to put these [...]]]></description>
			<content:encoded><![CDATA[<p>I hate pop-ups in general, but I particularly hate <a href="http://consumertipsreport.com/uk-diet/">pop-ups that pretend to be real articles</a> in order to flog quackery.</p>
<blockquote><p>we here at The Consumer Reporter London Online News are a little skeptical and aren&#8217;t sure that we&#8217;ve seen any real proof that these pills work for weight loss. So we decided to put these products to the test. What better way to find out the truth than to conduct our own study?</p></blockquote>
<p>You&#8217;ve got to love the disclaimer, though.</p>
<blockquote><p>It is important to note that this site and the comments/answers depicted above is to be used as an illustrative example of what some individuals have achieved with this/these products. This website, and any page on the website, is based loosely off a true story, but has been modified in multiple ways including, but not limited to: the story, the photos, and the comments. Thus, this page, and any page on this website, are not to be taken literally or as a non-fiction story. This page, and the results mentioned on this page, although achievable for some, are not to be construed as the results that you may achieve on the same routine. I UNDERSTAND THIS WEBSITE IS ONLY ILLUSTRATIVE OF WHAT MIGHT BE ACHIEVABLE FROM USING THIS/THESE PRODUCTS, AND THAT THE STORY/COMMENTS DEPICTED ABOVE IS NOT TO BE TAKEN LITERALLY.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmouthstrikesagain.com/archives/4126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A more sober analysis of the WHO/phones/cancer story</title>
		<link>http://www.bigmouthstrikesagain.com/archives/3719</link>
		<comments>http://www.bigmouthstrikesagain.com/archives/3719#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:08:04 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/?p=3719</guid>
		<description><![CDATA[The tabloids are leading with headlines of the MOBILE PHONES WILL EAT YOUR FACE variety, but the WHO/phone/cancer story is something of a non-story. Here&#8217;s what Cancer Research has to say. It is understandable that people are concerned about mobile phones, especially because they are so widely used. But so far, the published studies do [...]]]></description>
			<content:encoded><![CDATA[<p>The tabloids are leading with headlines of the MOBILE PHONES WILL EAT YOUR FACE variety, but the WHO/phone/cancer story is something of a non-story. <a href="http://scienceblog.cancerresearchuk.org/2011/05/31/who-verdict-on-mobile-phones-and-cancer/">Here&#8217;s what Cancer Research has to say.</a></p>
<blockquote><p>It is understandable that people are concerned about mobile phones, especially because they are so widely used. But so far, the published studies do not show that mobile phones could increase the risk of cancer.  This conclusion is backed up by the lack of a solid biological mechanism, and the fact that brain cancer rates are not going up significantly.</p>
<p>However, all of the studies so far have weaknesses, which make it impossible to entirely rule out a risk. Mobile phones are still a new technology and there is little evidence about effects of long-term use.</p>
<p>For this reason, the UK Government advises a precautionary stance. It suggests that if adults want to use a mobile phone, they can choose to minimise their exposure by keeping calls short. It also advises discouraging children under the age of 16 from making non-essential calls as well as also keeping their calls short.</p>
<p>And, as IARC’s working group said, there needs to be more research.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmouthstrikesagain.com/archives/3719/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;You&#8217;re all our bitches now&#8221;</title>
		<link>http://www.bigmouthstrikesagain.com/archives/3627</link>
		<comments>http://www.bigmouthstrikesagain.com/archives/3627#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:24:48 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Cuttings]]></category>
		<category><![CDATA[DRM and copyright]]></category>
		<category><![CDATA[Hell in a handcart]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/?p=3627</guid>
		<description><![CDATA[Good news for the BPI: BT and TalkTalk&#8217;s appeal against the Digital Economy Act has been rejected. It turns out that the Act is perfectly fair and decent and nothing to worry about whatsoever. Amazingly, I have an opinion about that. &#8220;Shareholders and customers of BT and TalkTalk might ask why so much time and [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for the BPI: BT and TalkTalk&#8217;s appeal against the Digital Economy Act has been rejected. It turns out that the Act is perfectly fair and decent and nothing to worry about whatsoever.</p>
<p><a href="http://www.techradar.com/news/digital-home/digital-economy-act-the-law-s-still-an-ass-945213">Amazingly, I have an opinion about that.</a></p>
<blockquote><p>&#8220;Shareholders and customers of BT and TalkTalk might ask why so much time and money has been spent challenging the act to help reduce the illegal traffic on their networks,&#8221; BPI boss Geoff Taylor said. &#8220;You&#8217;re all our bitches now.&#8221;</p>
<p>OK, he didn&#8217;t say that last bit. But it&#8217;s true all the same. If BT and TalkTalk don&#8217;t appeal, we&#8217;re stuffed.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmouthstrikesagain.com/archives/3627/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Record labels demand all the money in the world. Literally</title>
		<link>http://www.bigmouthstrikesagain.com/archives/3609</link>
		<comments>http://www.bigmouthstrikesagain.com/archives/3609#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:45:12 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/?p=3609</guid>
		<description><![CDATA[Here&#8217;s one for fans of idiocy and greed: in their case against file sharing network LimeWire, record labels are demanding sums of money that could exceed $75 trillion. The entire planet&#8217;s gross domestic product is $69 trillion per year. What are they thinking? Let The Register explain. The idea that the industry could ask for [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one for fans of idiocy and greed: in their case against file sharing network LimeWire, record labels are demanding sums of money that could exceed $75 trillion.</p>
<p>The entire planet&#8217;s gross domestic product is $69 trillion per year.</p>
<p>What are they thinking? Let <a href="http://www.theregister.co.uk/2011/03/24/judge_slaps_music_biz/">The Register</a> explain.</p>
<blockquote><p>The idea that the industry could ask for trillions in damages apparently springs from a previous success against Usenet in 2009, in which copying of a relatively small number of works (878) was multiplied by the maximum penalty to arrive at a damages bill close to US$6.6 million.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmouthstrikesagain.com/archives/3609/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fair and balanced videogame coverage</title>
		<link>http://www.bigmouthstrikesagain.com/archives/3513</link>
		<comments>http://www.bigmouthstrikesagain.com/archives/3513#comments</comments>
		<pubDate>Thu, 10 Feb 2011 09:51:55 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/?p=3513</guid>
		<description><![CDATA[Here&#8217;s one for the &#8220;and we wonder why people don&#8217;t trust journalists&#8221; file: Fox News decided to report on a controversial videogame, and completely ignored the experts it spoke to. Rock Paper Shotgun&#8217;s John Walker is on the case: part one is here, and part two is here. If it weren’t scaremongering bullshit that will [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one for the &#8220;and we wonder why people don&#8217;t trust journalists&#8221; file: Fox News decided to report on a controversial videogame, and completely ignored the experts it spoke to. Rock Paper Shotgun&#8217;s John Walker is on the case: <a href="http://www.rockpapershotgun.com/2011/02/09/will-bulletstorm-murder-your-children-no/">part one is here</a>, and <a href="http://www.rockpapershotgun.com/2011/02/10/the-fox-news-debacle-techsavvy-update/">part two is here</a>.</p>
<blockquote><p>If it weren’t scaremongering bullshit that will misinform those who do not understand that their news source makes up any old rubbish, it’d be hilarious.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmouthstrikesagain.com/archives/3513/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The entire MMR scare was based on fraud</title>
		<link>http://www.bigmouthstrikesagain.com/archives/3451</link>
		<comments>http://www.bigmouthstrikesagain.com/archives/3451#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:34:17 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/?p=3451</guid>
		<description><![CDATA[Old news perhaps, but it can&#8217;t be restated enough: the MMR scare was bunk, based on fraud. The BMJ: not one of the 12 cases reported in the 1998 Lancet paper was free of misrepresentation or undisclosed alteration, and that in no single case could the medical records be fully reconciled with the descriptions, diagnoses, or histories [...]]]></description>
			<content:encoded><![CDATA[<p>Old news perhaps, but it can&#8217;t be restated enough: the MMR scare was bunk, based on fraud. <a href="http://www.bmj.com/content/342/bmj.c7452.full">The BMJ:</a></p>
<blockquote><p>not one of the 12 cases reported in the 1998 <em>Lancet </em>paper was free of misrepresentation or undisclosed alteration, and that in no single case could the medical records be fully reconciled with the descriptions, diagnoses, or histories published in the journal.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmouthstrikesagain.com/archives/3451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal downloading did not cost the UK record industry £1 billion</title>
		<link>http://www.bigmouthstrikesagain.com/archives/3405</link>
		<comments>http://www.bigmouthstrikesagain.com/archives/3405#comments</comments>
		<pubDate>Thu, 16 Dec 2010 20:03:06 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[DRM and copyright]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/?p=3405</guid>
		<description><![CDATA[Fun with bullshit statistics: the BPI says dodgy downloads cost record companies nearly £1 billion this year. But as the Guardian points out, even the BPI knows that figure is massively exaggerated: While the notional worth of the 1.2bn illegal downloads was almost £1bn, the BPI estimated the actual loss from &#8220;forgone spend&#8221; was £219m in [...]]]></description>
			<content:encoded><![CDATA[<p>Fun with bullshit statistics: the BPI says dodgy downloads cost record companies nearly £1 billion this year. But as the Guardian <a href="http://www.guardian.co.uk/media/2010/dec/16/illegal-music-downloading-online-piracy">points out</a>, even the BPI knows that figure is massively exaggerated:</p>
<blockquote><p>While the notional worth of the 1.2bn illegal <a title="More from guardian.co.uk on Downloads" href="http://www.guardian.co.uk/music/downloads">downloads</a> was almost £1bn, the BPI estimated the actual loss from &#8220;forgone spend&#8221; was £219m in 2010.</p></blockquote>
<p>Andrew Orlowski at The Register <a href="http://www.theregister.co.uk/2010/12/16/bpi_digital_music_survey/">has a wonderful take</a> on the news:</p>
<blockquote><p>The British record industry group estimates there are 8 million people, or 23 per cent of the UK online population, using P2P software.</p>
<p>That means around two-thirds to three-quarters of people don&#8217;t indulge in piracy – a figure rarely mentioned in this debate, and a remarkable figure considering the risk of being caught (which are negligible) and potential savings (which are considerable). That means most people are fairly honest, and a considerable amount of money is not being tapped by the legitimate music business.</p></blockquote>
<p>The BPI figures also neglect to mention that the music business is growing. Yes, sales of physical products are declining, <a href="http://www.techdirt.com/articles/20090723/0351345633.shtml">but overall it&#8217;s party time.</a> A report by PRS last year showed a changing industry:</p>
<blockquote><p>retail product sales have declined, but the other parts of the industry have <em>grown noticeably more than the decline</em> in retail sales. This growth has come from a few sources. Live show attendance has increased more than retail sales have decreased. Consumers have actually <em>spent more</em>. On top of that, the business to business side of the industry (sponsorships, licensing, advertisements, etc.) has grown as well, opening up new and lucrative means of making money.</p></blockquote>
<p>It&#8217;s not all good. There are real concerns that the money&#8217;s coming largely from established acts, the U2s and the Muses and the Rihannas and so on: they get a disproportionate share of the money pie, and there are fears that there isn&#8217;t another generation of enormo-acts behind them.</p>
<p>That may be true, but the reason for that isn&#8217;t piracy: it&#8217;s a whole mess of factors including an increasingly fragmented media landscape, the rise of alternative forms of entertainment such as videogames and so on.</p>
<p>Another big factor is the way in which record companies have changed: increasingly the landscape is one of mega-corporations whose need to satisfy shareholders means they want results <em>now</em>, not ten years from now. As the cliche goes, if U2 were around today, they probably wouldn&#8217;t get signed &#8211; and if they did get signed, they&#8217;d be dropped before their third album.</p>
<p>Over at No Rock, <a href="http://xrrf.blogspot.com/2010/12/unlicensed-filesharing-unbothered-by.html">Simon H B adds:</a></p>
<blockquote><p>Taylor [Geoff Taylor of the BPI] ends with a plea for more legislation. The BPI always think that what is needed is more unenforceable legislation.</p></blockquote>
<p>How could the record labels ensure their demands get a sympathetic hearing? Here&#8217;s one idea: Private Eye reports that <a href="http://www.private-eye.co.uk/sections.php?section_link=hp_sauce&amp;issue=1277">Universal Music gave £80,000 to the Tories in July</a>.</p>
<p>Back to Simon:</p>
<blockquote><p>The trouble is, with the bunch of turnips sitting in Westminster at the moment, they might get their wish. More time, money and effort trying to buck the marketplace. It&#8217;ll still fail, though.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmouthstrikesagain.com/archives/3405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

