<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: X-ray cameras on lampposts. This is a spoof&#8230; right?</title>
	<atom:link href="http://www.bigmouthstrikesagain.com/archives/1057/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigmouthstrikesagain.com/archives/1057</link>
	<description>Freelance writer Gary Marshall on technology, music, Macs and more</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:25:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Gary</title>
		<link>http://www.bigmouthstrikesagain.com/archives/1057/comment-page-1#comment-4600</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 30 Jan 2007 23:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/archives/1057#comment-4600</guid>
		<description>Incidentally, I do think that anyone who reads about the destruction of civil liberties, uses the phrase &quot;if you&#039;ve nothing to hide, you&#039;ve nothing to fear&quot; and *means it* should be returned forcibly to whichever village has lost its idiot.</description>
		<content:encoded><![CDATA[<p>Incidentally, I do think that anyone who reads about the destruction of civil liberties, uses the phrase &#8220;if you&#8217;ve nothing to hide, you&#8217;ve nothing to fear&#8221; and *means it* should be returned forcibly to whichever village has lost its idiot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.bigmouthstrikesagain.com/archives/1057/comment-page-1#comment-4599</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 30 Jan 2007 23:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/archives/1057#comment-4599</guid>
		<description>Well, if the ID card consultation was any indication, no. 5,000-odd negative responses were counted as one single comment, enabling the government to say with a straight face that the public were overwhelmingly in favour of ID cards and the only person against them was a Mister Internet.</description>
		<content:encoded><![CDATA[<p>Well, if the ID card consultation was any indication, no. 5,000-odd negative responses were counted as one single comment, enabling the government to say with a straight face that the public were overwhelmingly in favour of ID cards and the only person against them was a Mister Internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.bigmouthstrikesagain.com/archives/1057/comment-page-1#comment-4598</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 30 Jan 2007 23:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/archives/1057#comment-4598</guid>
		<description>Without wanting to be too political, do phrases such as &quot;too many false positives&quot;, &quot;costly failure&quot;, &quot;if my plane was hijacked IN THE MIDDLE OF THE BLOODY HIGH STREET&quot; actually register in Westminster? 
So far, I can only imagine John Reid asking, &quot;What? So they&#039;re not *real* X-Rays?&quot;</description>
		<content:encoded><![CDATA[<p>Without wanting to be too political, do phrases such as &#8220;too many false positives&#8221;, &#8220;costly failure&#8221;, &#8220;if my plane was hijacked IN THE MIDDLE OF THE BLOODY HIGH STREET&#8221; actually register in Westminster?<br />
So far, I can only imagine John Reid asking, &#8220;What? So they&#8217;re not *real* X-Rays?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.bigmouthstrikesagain.com/archives/1057/comment-page-1#comment-4597</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 30 Jan 2007 23:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/archives/1057#comment-4597</guid>
		<description>Thanks for that, Armin. You&#039;re right, it&#039;s a tad more measured... although the same can&#039;t be said of the commenters.

&lt;blockquote&gt;No doubt there will be people who will claim this is an invasion of civil liberties, I wonder how they would feel the same way if their plane was hi-jacked?&lt;/blockquote&gt;

Well, I must say if my plane was hijacked IN THE MIDDLE OF THE BLOODY HIGH STREET I&#039;d be a bit miffed.</description>
		<content:encoded><![CDATA[<p>Thanks for that, Armin. You&#8217;re right, it&#8217;s a tad more measured&#8230; although the same can&#8217;t be said of the commenters.</p>
<blockquote><p>No doubt there will be people who will claim this is an invasion of civil liberties, I wonder how they would feel the same way if their plane was hi-jacked?</p></blockquote>
<p>Well, I must say if my plane was hijacked IN THE MIDDLE OF THE BLOODY HIGH STREET I&#8217;d be a bit miffed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armin</title>
		<link>http://www.bigmouthstrikesagain.com/archives/1057/comment-page-1#comment-4596</link>
		<dc:creator>Armin</dc:creator>
		<pubDate>Tue, 30 Jan 2007 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/archives/1057#comment-4596</guid>
		<description>Here&#039;s the less excited and more reasonable analysis at the BBC:

http://news.bbc.co.uk/1/hi/magazine/6309917.stm

I tend to agree, technically possible, but practically very unlikely to be implemented and useful. Far too many false positives will make it a very costly failure.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the less excited and more reasonable analysis at the BBC:</p>
<p><a href="http://news.bbc.co.uk/1/hi/magazine/6309917.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/magazine/6309917.stm</a></p>
<p>I tend to agree, technically possible, but practically very unlikely to be implemented and useful. Far too many false positives will make it a very costly failure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.bigmouthstrikesagain.com/archives/1057/comment-page-1#comment-4581</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 30 Jan 2007 08:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/archives/1057#comment-4581</guid>
		<description>God, I love blogging. This is fascinating - thanks folks.</description>
		<content:encoded><![CDATA[<p>God, I love blogging. This is fascinating &#8211; thanks folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.bigmouthstrikesagain.com/archives/1057/comment-page-1#comment-4579</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 29 Jan 2007 23:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/archives/1057#comment-4579</guid>
		<description>Found some info on passive millimetre wave scanning here:

The human body has a high emissivity and emits a great deal of millimeter-wave energy (between 30 and 300 GHz)- it shows up as hot on a millimeter imaging system. By contrast, a concealed gun, for instance, has a low emissivity and a high reflectivity - it reflects the ambient energy (at the temperature of the surroundings) and shows up as cold on the scan. The temperature differential with respect to the surroundings allows for the discrimination of the weapon being carried.

http://www.venchar.com/2005/04/millimeterwave_.html

So that explains the &quot;seeing through clothes&quot; thing: the body is imaged clearly, and clothes presumably do not image much. That also may be the source of The Sun&#039;s &quot;X-ray&quot; confusion: it&#039;s like dem X-ray specs, innit?</description>
		<content:encoded><![CDATA[<p>Found some info on passive millimetre wave scanning here:</p>
<p>The human body has a high emissivity and emits a great deal of millimeter-wave energy (between 30 and 300 GHz)- it shows up as hot on a millimeter imaging system. By contrast, a concealed gun, for instance, has a low emissivity and a high reflectivity &#8211; it reflects the ambient energy (at the temperature of the surroundings) and shows up as cold on the scan. The temperature differential with respect to the surroundings allows for the discrimination of the weapon being carried.</p>
<p><a href="http://www.venchar.com/2005/04/millimeterwave_.html" rel="nofollow">http://www.venchar.com/2005/04/millimeterwave_.html</a></p>
<p>So that explains the &#8220;seeing through clothes&#8221; thing: the body is imaged clearly, and clothes presumably do not image much. That also may be the source of The Sun&#8217;s &#8220;X-ray&#8221; confusion: it&#8217;s like dem X-ray specs, innit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armin</title>
		<link>http://www.bigmouthstrikesagain.com/archives/1057/comment-page-1#comment-4578</link>
		<dc:creator>Armin</dc:creator>
		<pubDate>Mon, 29 Jan 2007 20:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/archives/1057#comment-4578</guid>
		<description>Apparently these guys are developing the technology, here&#039;s a (short) description of the technology on their website:

http://www.qinetiq.com/home/technologies/technologies/optronics/mmw_systems.html

Doesn&#039;t mention how big the cameras are though.</description>
		<content:encoded><![CDATA[<p>Apparently these guys are developing the technology, here&#8217;s a (short) description of the technology on their website:</p>
<p><a href="http://www.qinetiq.com/home/technologies/technologies/optronics/mmw_systems.html" rel="nofollow">http://www.qinetiq.com/home/technologies/technologies/optronics/mmw_systems.html</a></p>
<p>Doesn&#8217;t mention how big the cameras are though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Edwards</title>
		<link>http://www.bigmouthstrikesagain.com/archives/1057/comment-page-1#comment-4577</link>
		<dc:creator>Chris Edwards</dc:creator>
		<pubDate>Mon, 29 Jan 2007 20:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/archives/1057#comment-4577</guid>
		<description>They are probably terahertz imagers - the giveaway is the bit about seeing people naked. People designing them reckon they could get the size down to a shoe box in a few years, so they could, in principle, go on a lamppost. But that&#039;s the least of the problems in getting these things to detect hidden weapons. 

&lt;i&gt;The Sun&lt;/i&gt; will have recast &#039;terahertz waves&#039; into &#039;X-rays&#039; on the basis that Joe Public knows roughly what X-rays are and it&#039;s all EM waves, innit?</description>
		<content:encoded><![CDATA[<p>They are probably terahertz imagers &#8211; the giveaway is the bit about seeing people naked. People designing them reckon they could get the size down to a shoe box in a few years, so they could, in principle, go on a lamppost. But that&#8217;s the least of the problems in getting these things to detect hidden weapons. </p>
<p><i>The Sun</i> will have recast &#8216;terahertz waves&#8217; into &#8216;X-rays&#8217; on the basis that Joe Public knows roughly what X-rays are and it&#8217;s all EM waves, innit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.bigmouthstrikesagain.com/archives/1057/comment-page-1#comment-4575</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 29 Jan 2007 18:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/archives/1057#comment-4575</guid>
		<description>I suspect that &quot;X-ray cameras&quot; is technically-challenged shorthand for &quot;high-tech scanning equipment&quot;: not even our Government would be daft enough to bathe everyone in lethal X-rays. But still...</description>
		<content:encoded><![CDATA[<p>I suspect that &#8220;X-ray cameras&#8221; is technically-challenged shorthand for &#8220;high-tech scanning equipment&#8221;: not even our Government would be daft enough to bathe everyone in lethal X-rays. But still&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

